Currency Converter
Amount:
From:
US Dollar USD
- Most Popular
- US Dollar USD
- Euro EUR
- Japanese Yen JPY
- Pound GBP
- Australian dollar AUD
- Bitcoin BTC
- Canadian Dollar CAD
- Swiss Franc CHF
- Chinese Yuan CNY
- Swedish krona SEK
- Mexican Peso MXN
- New Zealand Dollar NZD
- Singapore Dollar SGD
- Hong Kong Dollar HKD
- Norwegian Krone NOK
- South Korean Won KRW
- Lira TRY
- Indian Rupee INR
- Russian Ruble RUB
- Brazilian Real BRL
- Rand ZAR
- Danish Krone DKK
- Polish Zloty PLN
- Taiwan Dollar TWD
- Thai Baht THB
- Malaysian Ringgit MYR
- All Currencies
- Afghan Afghani AFN
- Algerian Dinar DZD
- Argentine peso ARS
- Ariary MGA
- Azerbaijani manat AZN
- Bahamian dollar BSD
- Balboa PAB
- Barbados Dollar BBD
- Belize dollar BZD
- Bolivar VEF
- Boliviano BOB
- Brunei Dollar BND
- Burundian Franc BIF
- Cambodian Riel KHR
- Caymanian Dollar KYD
- CFA Franc BCEAO XOF
- CFA Franc BEAC XAF
- CFP Franc XPF
- Chilean Peso CLP
- Chilean Unidad de Fomentos CLF
- Colombian peso COP
- Comorian franc KMF
- Congolese franc CDF
- Convertible Marka BAM
- Cordoba NIO
- Costa Rican Colon CRC
- Cuban Convertible Peso CUC
- Cuban Peso CUP
- Czech Koruna CZK
- Denar MKD
- Dinar BHD
- Dirham MAD
- Djiboutian Franc DJF
- Dobra STD
- Dominican Peso DOP
- Dram AMD
- Dutch Guilder ANG
- East Caribbean Dollar XCD
- Egyptian Pound EGP
- Emirati Dirham AED
- Escudo CVE
- Ethiopian Birr ETB
- Falkland Island Pound FKP
- Fijian Dollar FJD
- Gambian Dalasi GMD
- Ghanaian Cedi GHS
- Gibraltar Pound GIP
- Gourde HTG
- Guarani PYG
- Guernsey Pound GGP
- Guilder AWG
- Guinean Franc GNF
- Guyanese Dollar GYD
- Hryvnia UAH
- Hungarian Forint HUF
- Icelandic Krona ISK
- Iranian Rial IRR
- Iraqi Dinar IQD
- Jamaican Dollar JMD
- Jersey Pound JEP
- Jordanian Dinar JOD
- Kenyan Shilling KES
- Kina PGK
- Kip LAK
- Kroon EEK
- Kuna HRK
- Kuwaiti Dinar KWD
- Kwanza AOA
- Kyats MMK
- Lari GEL
- Lat LVL
- Lebanese Pound LBP
- Lek ALL
- Lempira HNL
- Leone SLL
- Leu MDL
- Lev BGN
- Liberian Dollar LRD
- Libyan Dinar LYD
- Lilangeni SZL
- Litas LTL
- Loti LSL
- Luigino SPL
- Malawian Kwacha MWK
- Manx pound IMP
- Mauritian Rupee MUR
- Metical MZN
- Nakfa ERN
- Namibian Dollar NAD
- Nepalese Rupee NPR
- New Belarusian Ruble BYN
- New Shekel ILS
- Ngultrum BTN
- Nigerian Naira NGN
- Nuevo Sol PEN
- Omani Rial OMR
- Ouguiya MRO
- Pakistani Rupee PKR
- Pataca MOP
- Philippine Peso PHP
- Pula BWP
- Qatari Riyal QAR
- Quetzal GTQ
- Riyal SAR
- Romanian New Leu RON
- Ruble BYR
- Rufiyaa MVR
- Rupiah IDR
- Rwandan Franc RWF
- Saint Helenian Pound SHP
- Salvadoran Colon SVC
- Serbian Dinar RSD
- Seychellois Rupee SCR
- Solomon Islander Dollar SBD
- Som KGS
- Somali Shilling SOS
- Somoni TJS
- Special Drawing Rights XDR
- Sri Lankan Rupee LKR
- Sudanese Pound SDG
- Surinamese Dollar SRD
- Syrian Pound SYP
- Taka BDT
- Tala WST
- Tanzanian Shilling TZS
- Tenge KZT
- Tongan Paanga TOP
- Trinidad and Tobago Dollar TTD
- Tughrik MNT
- Tunisian Dinar TND
- Turkmenistan Manat TMM
- Turkmenistan Manat TMT
- Tuvaluan Dollar TVD
- Ugandan Shilling UGX
- Uruguayan Peso UYU
- Uzbekistan Som UZS
- Vatu VUV
- Vietnamese Dong VND
- Won KPW
- Yemeni Rial YER
- Zambian Kwacha ZMW
- Zambian Kwacha ZMK
- Zimbabwean Dollar ZWL
To:
Euro EUR
- Most Popular
- US Dollar USD
- Euro EUR
- Japanese Yen JPY
- Pound GBP
- Australian dollar AUD
- Bitcoin BTC
- Canadian Dollar CAD
- Swiss Franc CHF
- Chinese Yuan CNY
- Swedish krona SEK
- Mexican Peso MXN
- New Zealand Dollar NZD
- Singapore Dollar SGD
- Hong Kong Dollar HKD
- Norwegian Krone NOK
- South Korean Won KRW
- Lira TRY
- Indian Rupee INR
- Russian Ruble RUB
- Brazilian Real BRL
- Rand ZAR
- Danish Krone DKK
- Polish Zloty PLN
- Taiwan Dollar TWD
- Thai Baht THB
- Malaysian Ringgit MYR
- All Currencies
- Afghan Afghani AFN
- Algerian Dinar DZD
- Argentine peso ARS
- Ariary MGA
- Azerbaijani manat AZN
- Bahamian dollar BSD
- Balboa PAB
- Barbados Dollar BBD
- Belize dollar BZD
- Bolivar VEF
- Boliviano BOB
- Brunei Dollar BND
- Burundian Franc BIF
- Cambodian Riel KHR
- Caymanian Dollar KYD
- CFA Franc BCEAO XOF
- CFA Franc BEAC XAF
- CFP Franc XPF
- Chilean Peso CLP
- Chilean Unidad de Fomentos CLF
- Colombian peso COP
- Comorian franc KMF
- Congolese franc CDF
- Convertible Marka BAM
- Cordoba NIO
- Costa Rican Colon CRC
- Cuban Convertible Peso CUC
- Cuban Peso CUP
- Czech Koruna CZK
- Denar MKD
- Dinar BHD
- Dirham MAD
- Djiboutian Franc DJF
- Dobra STD
- Dominican Peso DOP
- Dram AMD
- Dutch Guilder ANG
- East Caribbean Dollar XCD
- Egyptian Pound EGP
- Emirati Dirham AED
- Escudo CVE
- Ethiopian Birr ETB
- Falkland Island Pound FKP
- Fijian Dollar FJD
- Gambian Dalasi GMD
- Ghanaian Cedi GHS
- Gibraltar Pound GIP
- Gourde HTG
- Guarani PYG
- Guernsey Pound GGP
- Guilder AWG
- Guinean Franc GNF
- Guyanese Dollar GYD
- Hryvnia UAH
- Hungarian Forint HUF
- Icelandic Krona ISK
- Iranian Rial IRR
- Iraqi Dinar IQD
- Jamaican Dollar JMD
- Jersey Pound JEP
- Jordanian Dinar JOD
- Kenyan Shilling KES
- Kina PGK
- Kip LAK
- Kroon EEK
- Kuna HRK
- Kuwaiti Dinar KWD
- Kwanza AOA
- Kyats MMK
- Lari GEL
- Lat LVL
- Lebanese Pound LBP
- Lek ALL
- Lempira HNL
- Leone SLL
- Leu MDL
- Lev BGN
- Liberian Dollar LRD
- Libyan Dinar LYD
- Lilangeni SZL
- Litas LTL
- Loti LSL
- Luigino SPL
- Malawian Kwacha MWK
- Manx pound IMP
- Mauritian Rupee MUR
- Metical MZN
- Nakfa ERN
- Namibian Dollar NAD
- Nepalese Rupee NPR
- New Belarusian Ruble BYN
- New Shekel ILS
- Ngultrum BTN
- Nigerian Naira NGN
- Nuevo Sol PEN
- Omani Rial OMR
- Ouguiya MRO
- Pakistani Rupee PKR
- Pataca MOP
- Philippine Peso PHP
- Pula BWP
- Qatari Riyal QAR
- Quetzal GTQ
- Riyal SAR
- Romanian New Leu RON
- Ruble BYR
- Rufiyaa MVR
- Rupiah IDR
- Rwandan Franc RWF
- Saint Helenian Pound SHP
- Salvadoran Colon SVC
- Serbian Dinar RSD
- Seychellois Rupee SCR
- Solomon Islander Dollar SBD
- Som KGS
- Somali Shilling SOS
- Somoni TJS
- Special Drawing Rights XDR
- Sri Lankan Rupee LKR
- Sudanese Pound SDG
- Surinamese Dollar SRD
- Syrian Pound SYP
- Taka BDT
- Tala WST
- Tanzanian Shilling TZS
- Tenge KZT
- Tongan Paanga TOP
- Trinidad and Tobago Dollar TTD
- Tughrik MNT
- Tunisian Dinar TND
- Turkmenistan Manat TMM
- Turkmenistan Manat TMT
- Tuvaluan Dollar TVD
- Ugandan Shilling UGX
- Uruguayan Peso UYU
- Uzbekistan Som UZS
- Vatu VUV
- Vietnamese Dong VND
- Won KPW
- Yemeni Rial YER
- Zambian Kwacha ZMW
- Zambian Kwacha ZMK
- Zimbabwean Dollar ZWL
Click to see more currencies
US Dollar Rates Today: 06:53 Thursday August 08, 2024 (UTC)
USD | EUR | JPY | GBP | AUD | |
---|---|---|---|---|---|
$ 1 | $ 1.0 | € 0.915109 | ¥ 146.244 | £ 0.787521 | AU$ 1.525836 |
$ 2 | $ 2.0 | € 1.830218 | ¥ 292.489 | £ 1.575043 | AU$ 3.051672 |
$ 5 | $ 5.0 | € 4.575545 | ¥ 731.222 | £ 3.937607 | AU$ 7.629179 |
$ 10 | $ 10.0 | € 9.15109 | ¥ 1,462.44 | £ 7.875214 | AU$ 15.2584 |
$ 20 | $ 20.0 | € 18.3022 | ¥ 2,924.89 | £ 15.7504 | AU$ 30.5167 |
$ 50 | $ 50.0 | € 45.7554 | ¥ 7,312.22 | £ 39.3761 | AU$ 76.2918 |
$ 100 | $ 100.0 | € 91.5109 | ¥ 14,624.45 | £ 78.7521 | AU$ 152.584 |
$ 200 | $ 200.0 | € 183.022 | ¥ 29,248.89 | £ 157.504 | AU$ 305.167 |
$ 300 | $ 300.0 | € 274.533 | ¥ 43,873.34 | £ 236.256 | AU$ 457.751 |
$ 400 | $ 400.0 | € 366.044 | ¥ 58,497.79 | £ 315.009 | AU$ 610.334 |
$ 500 | $ 500.0 | € 457.554 | ¥ 73,122.23 | £ 393.761 | AU$ 762.918 |
$ 600 | $ 600.0 | € 549.065 | ¥ 87,746.68 | £ 472.513 | AU$ 915.501 |
$ 700 | $ 700.0 | € 640.576 | ¥ 102,371.13 | £ 551.265 | AU$ 1,068.09 |
$ 800 | $ 800.0 | € 732.087 | ¥ 116,995.57 | £ 630.017 | AU$ 1,220.67 |
$ 900 | $ 900.0 | € 823.598 | ¥ 131,620.02 | £ 708.769 | AU$ 1,373.25 |
$ 1000 | $ 1,000.0 | € 915.109 | ¥ 146,244.47 | £ 787.521 | AU$ 1,525.84 |
$ 2000 | $ 2,000.0 | € 1,830.22 | ¥ 292,488.93 | £ 1,575.04 | AU$ 3,051.67 |
$ 3000 | $ 3,000.0 | € 2,745.33 | ¥ 438,733.4 | £ 2,362.56 | AU$ 4,577.51 |
$ 4000 | $ 4,000.0 | € 3,660.44 | ¥ 584,977.86 | £ 3,150.09 | AU$ 6,103.34 |
$ 5000 | $ 5,000.0 | € 4,575.54 | ¥ 731,222.33 | £ 3,937.61 | AU$ 7,629.18 |
$ 6000 | $ 6,000.0 | € 5,490.65 | ¥ 877,466.79 | £ 4,725.13 | AU$ 9,155.01 |
$ 7000 | $ 7,000.0 | € 6,405.76 | ¥ 1,023,711.26 | £ 5,512.65 | AU$ 10,680.85 |
$ 8000 | $ 8,000.0 | € 7,320.87 | ¥ 1,169,955.72 | £ 6,300.17 | AU$ 12,206.69 |
$ 9000 | $ 9,000.0 | € 8,235.98 | ¥ 1,316,200.19 | £ 7,087.69 | AU$ 13,732.52 |
$ 10000 | $ 10,000.0 | € 9,151.09 | ¥ 1,462,444.65 | £ 7,875.21 | AU$ 15,258.36 |
Exchange rate is updated every 10 minutes.
Major pairs by Geographic Location
Europe
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/EUR | 0.915118 | 0.915483 | 0.915109 | -0.000374 | -0.040861% | 08:53 |
USD/GIP | 0.787064 | 0.787503 | 0.787064 | +0.000401 | 0.050995% | 08:53 |
USD/CHF | 0.853346 | 0.861555 | 0.853346 | -0.001942 | -0.225379% | 08:53 |
USD/RUB | 85.183 | 85.8108 | 85.183 | +0.134532 | 0.157024% | 09:53 |
USD/DKK | 6.826348 | 6.82845 | 6.826348 | -0.001492 | -0.02185% | 08:53 |
Central America and Caribbean
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/XCD | 2.7 | 2.7 | 2.7 | 0.0 | 0.0% | 02:53 |
USD/AWG | 1.79 | 1.79 | 1.79 | 0.0 | 0.0% | 02:53 |
USD/BSD | 1.0 | 1.0 | 1.0 | 0.0 | 0.0% | 02:53 |
USD/KYD | 0.833333 | 0.833333 | 0.833333 | 0.0 | 0.0% | 02:53 |
USD/CUP | 24.0 | 24.0 | 24.0 | 0.0 | 0.0% | 02:53 |
North America
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/FKP | 0.787064 | 0.787503 | 0.787064 | +0.000401 | 0.050995% | 03:53 |
USD/CAD | 1.379286 | 1.379286 | 1.373464 | +6.7e-05 | 0.00491% | 01:53 |
USD/MXN | 19.348 | 19.348 | 19.2608 | +0.010886 | 0.056521% | 01:53 |
Asia
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/AUD | 1.534669 | 1.534669 | 1.525836 | -0.002179 | -0.142583% | 13:53 |
USD/PKR | 278.891 | 278.948 | 278.556 | +0.392289 | 0.14083% | 11:53 |
USD/THB | 35.4976 | 35.5833 | 35.4976 | -0.082166 | -0.230913% | 13:53 |
USD/VND | 25,120.48 | 25,159.56 | 25,120.48 | -2.97802 | -0.011837% | 13:53 |
Africa
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/CDF | 2,848.49 | 2,848.49 | 2,843.17 | +4.051066 | 0.142484% | 07:53 |
USD/GMD | 69.6806 | 69.6881 | 69.6806 | +0.005209 | 0.007476% | 06:53 |
USD/EUR | 0.915118 | 0.915483 | 0.915109 | -0.000374 | -0.040861% | 09:53 |
USD/SHP | 0.787064 | 0.787503 | 0.787064 | +0.000401 | 0.050995% | 06:53 |
USD/XAF | 600.279 | 600.509 | 600.277 | -0.231801 | -0.038601% | 07:53 |
South America
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/EUR | 0.915118 | 0.915483 | 0.915109 | -0.000374 | -0.040861% | 03:53 |
USD/UYU | 40.3603 | 40.6149 | 40.3603 | -0.076506 | -0.188369% | 03:53 |
USD/BRL | 5.714274 | 5.714274 | 5.630403 | -0.028523 | -0.504032% | 02:53 |
USD/ARS | 935.75 | 937.08 | 935.75 | +0.58 | 0.061933% | 03:53 |
USD/COP | 4,170.84 | 4,170.84 | 4,134.44 | -4.787306 | -0.115657% | 01:53 |
Oceania
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/XPF | 109.203 | 109.245 | 109.203 | -0.042169 | -0.038601% | 20:53 |
USD/NZD | 1.682167 | 1.682167 | 1.665089 | +0.000695 | 0.041735% | 20:53 |
USD/AUD | 1.534669 | 1.534669 | 1.525836 | -0.002179 | -0.142583% | 16:53 |
USD/PGK | 3.922235 | 3.922235 | 3.897269 | -0.020014 | -0.510912% | 16:53 |
USD/FJD | 2.258181 | 2.258181 | 2.245619 | -0.001844 | -0.082052% | 18:53 |
Middle East
Cross Name | Last | High | Low | Change | Chg. % | Time |
---|---|---|---|---|---|---|
USD/SYP | 12,780.57 | 12,930.46 | 12,780.57 | -80.832 | -0.625129% | 09:53 |
USD/AED | 3.6725 | 3.6725 | 3.6725 | 0.0 | 0.0% | 10:53 |
USD/SAR | 3.75 | 3.75 | 3.75 | 0.0 | 0.0% | 09:53 |
USD/IRR | 42,096.0 | 42,096.0 | 42,049.58 | -2.615709 | -0.00622% | 11:23 |
USD/ILS | 3.830228 | 3.830228 | 3.793281 | -5.8e-05 | -0.001542% | 09:53 |
Countries That Use The US Dollar
The table below shows an overview of countries and territories that use the US Dollar as their official currency:
Country | Geographic Location | GPD | Population (live) | Area |
---|---|---|---|---|
American Samoa | Oceania | 636.0 million USD | 55,546 | 200km² |
British Virgin Islands | Central America and Caribbean | 500.0 million USD | 30,030 | 153km² |
Ecuador | South America | 93.1 billion USD | 34,200,939 | 248,360km² |
El Salvador | Central America and Caribbean | 24.8 billion USD | 8,489,109 | 20,720km² |
Guam | Oceania | 5.8 billion USD | 259,723 | 540km² |
Marshall Islands | Oceania | 225.0 million USD | 83,560 | 180km² |
Micronesia | Oceania | 383.0 million USD | 188,845 | 700km² |
Northern Mariana Islands | Oceania | 1.2 billion USD | 78,469 | 460km² |
Palau | Oceania | 251.0 million USD | 23,352 | 460km² |
Panama | Central America and Caribbean | 60.3 billion USD | 8,520,896 | 74,340km² |
Puerto Rico | Central America and Caribbean | 109.2 billion USD | -1,417,650 | 8,870km² |
Timor-Leste | Asia | 1.9 billion USD | 2,883,096 | 14,870km² |
United States | North America | 20.8 trillion USD | 449,247,680 | 9,147,420km² |
U.S. Virgin Islands | Central America and Caribbean | 4.6 billion USD | 94,940 | 350km² |
Zimbabwe | Africa | 14.0 billion USD | 28,181,732 | 386,850km² |
Facts:
- 15 countries in 6 Regions.
- Total area: 9,904,473 km2
- Total population: 530,920,267 people
- Total GDP: 21,124,156,000,000.0 USD dollars (est 2020)