An item ID in Starfield can be used with console commands to spawn whatever your explorer heart desires, including weapons, Credits, Skill Books, Ship Spare Parts, and Digipicks.
As long as you don't care about achievements, you can use the list of item IDs in Starfield that we've detailed below to get whatever you need. A big thank you to u/Visible_Meal9200 on the Starfield subreddit for compiling a lot of community discoveries of the confirmed item IDs so far.
Please note that console commands only work on PC unless you're using the 'play anywhere' feature to spawn an item on PC, then pick up your save on an Xbox.
On this page:
- How to use item IDs in Starfield
- Best item IDs
- Skill item IDs
- Trait item IDs
- Background item IDs
- Skill Book item IDs
- Weapon item IDs
- Unique weapon item IDs
- Ammo item IDs
- Armor item IDs
- Clothing item IDs
- Aid item IDs
- Weapon Mod item IDs
- Armor Mod item IDs
- Inorganic Resource item IDs
- Organic Resource item IDs
- Manufactured Resource item IDs
- Ship item IDs
- Food item IDs
- Misc item IDs
Explainer:
Item IDs:
If you’d like more help in your galactic adventures, visit our Starfield guides, tips and tricks page.
How to use item IDs in Starfield
To use an item ID in Starfield you need to use the 'additem (Item ID) (Value)' cheat in the console command menu. Beware - this disables achievements!
For example, if you wanted to add 500 credits, you would type 'additem 0000000F 500'. Don't worry about capitalising any of the IDs, as the command works with or without capital letters.
If you're after something we haven't added to the list below yet, you can get any item's ID in Starfield by inputting 'help itemname' into the console command (replacing 'itemname' with the name of the item you want). Copy or make note of the string of numbers found next to the item and then use the 'player.additem (Item ID) (Value)' console command to spawn the item you want.
While you can't technically use console commands on Xbox to get item, according to some players, including user ZA44 on the Starfield subreddit, you can circumvent this my using the 'play anywhere' feature to add items on a PC, then continue your save with the spawned items on an Xbox.
With 'play anywhere' you automatically have Starfield for PC if you only purchased it on Xbox, so no need to buy two copies.
Best item IDs in Starfield
There are certain items that can help you more than others, so here's some of the best item IDs in Starfield:
Starfield Item | Item ID |
---|---|
Credits | 0000000F |
Digipicks | 0000000A |
Ship Spare Parts | 0003FB19 |
Trauma Pack | 0029A847 |
Heart+ | 0029CAD9 |
Chameleon armor mod (blends in with environment when crouched) | 001336C1 |
Extended Magazine weapon mod (doubles magazine capacity) | 000FFA3B |
Advanced weapon mod (level 4 weapon) | 0028F444 |
Superior armor mod (level 5 armor) | 0003AF7D |
Adhesive | 000055B1 |
Solvent | 000055CE |
Sealant | 000055CC |
Lubricant | 000055BA |
Fiber | 000055AF |
Caelumite | 000788D6 |
Skill item IDs in Starfield
To find a specific Skill quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Here's a list of the Skill item IDs in Starfield:
Skill | Item ID |
---|---|
Boxing (Physical) | 002C59DF |
Fitness (Physical) | 002CE2DD |
Stealth (Physical) | 002CFCB2 |
Weight Lifting (Physical) | 002C59D9 |
Wellness (Physical) | 002CE2E1 |
Energy Weapon Dissipation (Physical) | 002C59E2 |
Environmental Conditioning (Physical) | 0028AE17 |
Gymnastics (Physical) | 0028AE29 |
Nutrition (Physical) | 002CFCAD |
Pain Tolerance (Physical) | 002CFCAE |
Cellular Regeneration (Physical) | 0028AE14 |
Decontamination (Physical) | 002CE2A0 |
Martial Arts (Physical) | 002C5554 |
Concealment (Physical) | 002C555E |
Nuerostrikes (Physical) | 002C53B4 |
Rejuvenation (Physical) | 0028AE13 |
Commerce (Social) | 002C5A8E |
Gastronomy (Social) | 002C5A94 |
Persuasion (Social) | 0022EC82 |
Scavenging (Social) | 0028B853 |
Theft (Social) | 002C555B |
Deception (Social) | 002CFCAF |
Diplomacy (Social) | 002C59E1 |
Intimidation (Social) | 002C59DE |
Isolation (Social) | 002C53AE |
Negotiation (Social) | 002C555F |
Instigation (Social) | 002C555D |
Leadership (Social) | 002C890D |
Outpost Management (Social) | 0023826F |
Manipulation (Social) | 002C5555 |
Ship Command (Social) | 002C53B3 |
Xenosociology (Social) | 002C53B0 |
Ballistics (Combat) | 002CFCAB |
Dueling (Combat) | 002CFCB0 |
Lasers (Combat) | 002C59DD |
Pistol Certification (Combat) | 002080FF |
Shotgun Certification (Combat) | 0027DF97 |
Demolitions (Combat) | 002C5556 |
Heavy Weapons Certification (Combat) | 00147E38 |
Incapacitation (Combat) | 0027DF96 |
Particle Beams (Combat) | 0027BAFD |
Rifle Certification (Combat) | 002CE2E0 |
Marksmanship (Combat) | 002C890B |
Rapid Reloading (Combat) | 002C555A |
Sniper Cerrtification (Combat) | 002C53B1 |
Targeting (Combat) | 002C59DA |
Armor Penetration (Combat) | 0027DF94 |
Crippling (Combat) | 0027CBBA |
Sharpshooting (Combat) | 002C53AF |
Astrodynamics (Science) | 002C5560 |
Geology (Science) | 002CE29F |
Medicine (Science) | 002CE2DF |
Research Methods (Science) | 002C555C |
Surveying (Science) | 0027CBC1 |
Botany (Science) | 002C5557 |
Scanning (Science) | 002CFCB1 |
Spacesuit Design (Science) | 0027CBC3 |
Weapon Engineering (Science) | 002C890C |
Zoology (Science) | 002C5552 |
Astrophysics (Science) | 0027CBBB |
Chemistry (Science) | 002CE2C0 |
Outpost Engineering (Science) | 002C59E0 |
Aneutronic Fusion (Science) | 002C2C5A |
Planetary Habitation (Science) | 0027CBC2 |
Special Projects (Science) | 0004CE2D |
Ballistic Weapon Systems (Tech) | 002CE2C2 |
Boost Pack Training (Tech) | 00146C2C |
Piloting (Tech) | 002CFCAC |
Security (Tech) | 002CE2E2 |
Targeting Control Systems (Tech) | 002C5559 |
Energy Weapon Systems (Tech) | 002C59DB |
Engine Systems (Tech) | 002CE2DE |
Payloads (Tech) | 00143B6B |
Shield Systems (Tech) | 002C2C59 |
Missile Weapon Systems (Tech) | 002C5558 |
Particle Beam Weapon Systems (Tech) | 002C2C5B |
Robotics (Tech) | 002C5553 |
Starship Design (Tech) | 002C59DC |
Starship Engineering (Tech) | 002AC953 |
Automated Weapon Systems (Tech) | 0027B9ED |
Boost Assault Training (Tech) | 0008C3EE |
EM Weapon Systems (Tech) | 002C53B2 |
Trait item IDs in Starfield
Here's a list of the Trait item IDs in Starfield:
Trait | Item ID |
---|---|
Alien DNA | 00227FDA |
Dream Home | 00227FDF |
Empath | 00227FD6 |
Extrovert | 00227FD7 |
Freestar Collective Settler | 00227FD5 |
Hero Worshipped | 00227FD9 |
Introvert | 00227FD8 |
Kid Stuff | 00227FDE |
Neon Street Rat | 00227FD3 |
Raised Enlightened | 00227FD2 |
Raised Universal | 00227FD1 |
Serpent’s Embrace | 00227FD0 |
Spaced | 00227FE2 |
Taskmaster | 00227FE0 |
Terra Firma | 00227FE1 |
United Colonies Native | 00227FD4 |
Wanted | 00227FDD |
Background item IDs in Starfield
Here's a list of the Background item IDs in Starfield:
Background | Item ID |
---|---|
Beast Hunter | 0022EC76 |
Bouncer | 0022EC81 |
Bounty Hunter | 0022EC80 |
Chef | 0022EC7F |
Combat Medic | 0022EC7E |
Cyber Runner | 0022EC7D |
Cyberneticist | 0022EC7C |
Diplomat | 0022EC7B |
Explorer | 0022EC79 |
File Not Found | 002DFD1A |
Gangster | 0022EC78 |
Homesteader | 0022EC77 |
Industrialist | 0022EC7A |
Long Hauler | 0022EC75 |
Pilgrim | 0022EC73 |
Professor | 0022EC72 |
Ronin | 0022EC74 |
Sculptor | 0022EC71 |
Soldier | 0022EC70 |
Space Scoundrel | 0022EC6F |
Xenobiologist | 0022EC6E |
Skill Book item IDs in Starfield
Here's a list of the item IDs for all the Skill Books we've found so far:
Skill Book | Item ID |
---|---|
Colonization Guide 01 | 002009E3 |
Colonization Guide 02 | 002009E2 |
Colonization Guide 03 | 002009E1 |
Colonization Guide 04 | 002009E0 |
Colonization Guide 05 | 002009DF |
Colonization Guide 06 | 002009DE |
Colonization Guide 07 | 002009DD |
Colonization Guide 08 | 002009DC |
Colonization Guide 09 | 002009DB |
Colonization Guide 10 | 002009DA |
CombaTech Catalog 01 | 00212940 |
CombaTech Catalog 02 | 0021293E |
CombaTech Catalog 03 | 0021293D |
CombaTech Catalog 04 | 0021293C |
CombaTech Catalog 05 | 0021293B |
Constellation Guide 01 | 00208E91 |
Constellation Guide 02 | 00208E90 |
Constellation Guide 03 | 00208E8F |
Constellation Guide 04 | 00208E8E |
Constellation Guide 05 | 00208E8D |
Freestar Captains Log 01 | 00201BD7 |
Freestar Captains Log 02 | 00201BD6 |
Freestar Captains Log 03 | 00201BD5 |
Freestar Captains Log 04 | 00201BD4 |
Freestar Captains Log 05 | 00201BD3 |
GRUNT Issue 01 | 0021D05A |
GRUNT Issue 02 | 0021B050 |
GRUNT Issue 03 | 0021B04F |
GRUNT Issue 04 | 0021B04E |
GRUNT Issue 05 | 0021B04D |
GRUNT Issue 06 | 0021B04C |
GRUNT Issue 07 | 0021B04B |
GRUNT Issue 08 | 0021B04A |
GRUNT Issue 09 | 0021B049 |
GRUNT Issue 10 | 0021B048 |
Gunslinger's Guide 01 | 0020BB30 |
Gunslinger's Guide 02 | 0020BB2F |
Gunslinger's Guide 03 | 0020BB2E |
Gunslinger's Guide 04 | 0020BB2D |
Gunslinger's Guide 05 | 0020BB2C |
Mining Monthly Issue 01 | 0020B4B5 |
Mining Monthly Issue 02 | 0020B4B4 |
Mining Monthly Issue 03 | 0020B4B3 |
Mining Monthly Issue 04 | 0020B4B2 |
Mining Monthly Issue 05 | 0020B4B1 |
Mining Monthly Issue 06 | 0020B4B0 |
Mining Monthly Issue 07 | 0020B4AF |
Mining Monthly Issue 08 | 0020B4AE |
Mining Monthly Issue 09 | 0020B4AD |
Mining Monthly Issue 10 | 0020B4AC |
Neon Nights 01 | 00200A88 |
Neon Nights 02 | 00200A87 |
Neon Nights 03 | 00200A86 |
Neon Nights 04 | 00200A85 |
Neon Nights 05 | 00200A84 |
Nova Galactic Manual 01 | 002009B6 |
Nova Galactic Manual 02 | 002009B5 |
Nova Galactic Manual 03 | 002009B4 |
Nova Galactic Manual 04 | 002009B3 |
Nova Galactic Manual 05 | 002009B2 |
Nova Galactic Manual 06 | 002009B1 |
Nova Galactic Manual 08 | 002009AF |
Nova Galactic Manual 09 | 002009AE |
Nova Galactic Manual 10 | 002009AD |
Peak Performance 01 | 00202D9E |
Peak Performance 02 | 00202D9D |
Peak Performance 03 | 00202D9C |
Peak Performance 04 | 00202D9B |
Peak Performance 05 | 00202D9A |
The New Atlantian 01 | 001FF726 |
The New Atlantian 02 | 001FF725 |
The New Atlantian 03 | 001FF724 |
The New Atlantian 04 | 001FF723 |
The New Atlantian 05 | 001FF722 |
Trackers Primer 01 | 0020909B |
Trackers Primer 02 | 0020909A |
Trackers Primer 03 | 00209099 |
Trackers Primer 04 | 00209098 |
Trackers Primer 05 | 00209097 |
UC Defense Manual 01 | 00209FBA |
UC Defense Manual 02 | 00209FB9 |
UC Defense Manual 03 | 00209FB8 |
UC Defense Manual 04 | 00209FB7 |
UC Defense Manual 05 | 00209FB6 |
Vanguard Space Tactics 01 | 002009D8 |
Vanguard Space Tactics 02 | 002009D7 |
Vanguard Space Tactics 03 | 002009D6 |
Vanguard Space Tactics 04 | 002009D5 |
Vanguard Space Tactics 05 | 002009D4 |
Va'ruun Scripture 01 | 0020A924 |
Va'ruun Scripture 02 | 0020A923 |
Va'ruun Scripture 03 | 0020A922 |
Va'ruun Scripture 04 | 0020A921 |
Va'ruun Scripture 05 | 0020A920 |
Va'ruun Scripture 06 | 0020A91F |
Va'ruun Scripture 07 | 0020A91E |
Va'ruun Scripture 08 | 0020A91D |
Va'ruun Scripture 09 | 0020A91C |
Va'ruun Scripture 10 | 0020A91B |
Weapon item IDs in Starfield
To find a specific weapon quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Here's a list of the weapon item IDs in Starfield discovered so far:
Weapon | Item ID |
---|---|
AA-99 | 002BF65B |
Arc Welder | 0026D965 |
AutoRivet | 0026D964 |
Beowulf | 0004716C |
Big Bang | 0026D963 |
Breach | 000547A3 |
Bridger | 0026D96A |
Coachman | 0026D96B |
Cutter | 00016758 |
Drum Beat | 0018DE2C |
Discarded Sidestar | 002F413A |
Ecliptic Pistol | 0026D96E |
Eon | 000476C4 |
Equinox | 0001BC4F |
Frag Grenade | 000115EF |
Grendel | 00028A02 |
Hard Target | 00546CC |
Kodama | 00253A16 |
Kraken | 0021FEB4 |
Lawgiver | 0002D7F4 |
Maelstrom | 002984DF |
Mag Shear | 0002EB3C |
MagPulse | 00023606 |
MagShot | 0002EB42 |
MagSniper | 0002EB45 |
MagStorm | 0026035E |
Microgun | 000546CD |
Novablast Disputor | 0026D968 |
Novalight | 0026D967 |
Old Earth Assault Rifle | 0026ED2A |
Old Earth Hunting Rifle | 0021BBCD |
Old Earth Shotgun | 00278F74 |
Orion | 002773C8 |
Osmium Dagger | 0026D966 |
Pacifier | 002953F8 |
Rattler | 00040826 |
Razorback | 00000FD6 |
Regulator | 0002CB5F |
Rescue Axe | 0004F760 |
Shotty | 0026D960 |
Sidestar | 0026D95D |
Solstice | 0026D961 |
Tombstone | 0002EB36 |
Urban Eagle | 0026D96D |
Va'Ruun Inflictor | 0026D8A0 |
VaRuun Painblade | 0026D8A2 |
Va'Ruun Starshard | 0026D8A4 |
XM-2311 | 0024561C |
Unique weapon item IDs in Starfield
To find a specific unique weapon quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Here's a list of the unique weapon item IDs in Starfield discovered so far:
Legendary weapon | Item ID |
---|---|
Revenant | 00070D40 |
Fiscal Quarter | 000019F5 |
Sir Livingstone's Pistol | 001F27F5 |
Ember | 002F99FF |
Deadeye | 001BBF2A |
Justifier | 001BAA3C |
Wakizashi | 0026D8A1 |
Deadeye | 001BBF2A |
Justifier | 001BAA3C |
Street Sweeper | 002F3B1A |
Unmitigated Violence | 0011381D |
Fortune's Glory | 00327627 |
Gallow's Reach | 00327615 |
Marksman's A-99 | 002F99FE |
Desperation | 000EC2F1 |
The First Shot | 002E1929 |
Hunterwulf | 002E3E83 |
Riot Shotgun | 00162CF8 |
Rapidshot | 00162CFA |
Shattered Shock | 000EC2F9 |
Power Beat | 0022A8E1 |
Radburn | 00207711 |
Brawler's Equinox | 000EC310 |
Acid Rain | 002E3E85 |
The Buzzcut | 0020772C |
The Last Breath | 0022A8E2 |
Terror Inflictor | 0022A90C |
Reflection | 0022A90D |
Vampire's Gft | 002FAC66 |
Head Ranger | 002FAD3F |
Vampire's Sidearm | 00207739 |
Pirate Legend | 002FAC64 |
Mind Tear | 002AC049 |
Trickshot | 001AC6B1 |
Avatar | 001AC6B4 |
Poisonstorm | 001AC6B8 |
N67 Smartgun | 001AC6BB |
The Spacer | 001AC6C0 |
Amped-Up Orion | 001AC6CC |
Brute Force | 001AC6E0 |
The Cursed | 001AC6E7 |
The Zapper | 002D7913 |
Elegance | 002E0725 |
Reckless Bombardment | 002E0727 |
Fury | 002E0729 |
Speechless Fire | 002E0731 |
Boom Boom | 002E0735 |
Ace Sidearm | 002E073B |
Short Circuit | 002E7C9C |
Feather | 002E82A0 |
Marathon | 002E82A2 |
Haphazard Handgun | 00259DCD |
Ammo item IDs in Starfield
To find a specific ammo quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Here's a list of the ammo item IDs in Starfield discovered so far:
Ammo | Item ID |
---|---|
.27 Caliber ammo | 002B559C |
.45 ACP ammo | 002B5598 |
.43 MI Array ammo | 002B559A |
.50 Caliber Caseless ammo | 002B5597 |
.50 MI Array ammo | 002B5596 |
1.5kV LZR Cartridge ammo | 002BAE3F |
3kV LZR Cartridge ammo | 0000E8EC |
11MM Caseless ammo | 002B5595 |
12.5MM ST Rivet ammo | 002B5594 |
12G Shotgun Shell ammo | 000547A1 |
15X25 CLL Shotgun Shell ammo | 002B4AFB |
40MM XPL ammo | 002B5592 |
43 Ultramag ammo | 002B5599 |
6.5MM CT ammo | 002B5590 |
6.5MM MI Array ammo | 002B558F |
7.5MM Whitehot ammo | 002B558E |
7.62x39MM ammo | 002B558D |
7.77MM Caseless ammo | 0004AD3E |
9x39MM ammo | 002B559B |
Caseless Shotgun Shell ammo | 002B4AFB |
Heavy Particle Fuse ammo | 002B558B |
Light Particle Fuse ammo | 002783C7 |
Armor item IDs in Starfield
To find a specific armor quickly, you can use the search bar above the table, or click the arrows to sort the name order (e.g. try searching 'spacesuit' for just suits).
Starting at spacesuits, then working down to helmets, then packs, here's a list of the armor item IDs in Starfield discovered so far:
Armor | Item ID |
---|---|
Incendiary Experimental Nishina Spacesuit | 00065925 |
Sentinel's UC Antixeno Spacesuit | 0007B2B9 |
Repulsing Explorer Spacesuit | 0022B8F6 |
Peacemaker Spacesuit | 0013F97D |
Bounty Hunter Spacesuit | 00228570 |
Constellation Spacesuit | 001E2B18 |
Deep Mining Spacesuit | 0005278E |
Deep Recon Spacesuit | 002265AE |
Deepcore Spacesuit | 0006AC00 |
Deepseeker Spacesuit | 0016D2C4 |
Deimos Spacesuit | 00026BF1 |
Ecliptic Spacesuit | 0022856F |
Explorer Spacesuit | 002265AF |
Gran-Gran's Spacesuit | 001F22BB |
Ground Crew Spacesuit | 002392B5 |
Mantis Spacesuit | 00226299 |
Mark I Spacesuit | 0001754D |
Mercury Spacesuit | 001D0F96 |
Monster Costume | 00225FC9 |
Navigator Spacesuit | 00067C94 |
Old Earth Spacesuit | 0003084E |
Pirate Assault Spacesuit | 00066821 |
Pirate Charger Spacesuit | 00066826 |
Pirate Corsair Spacesuit | 00066828 |
Pirate Sniper Spacesuit | 0006682A |
Ranger Spacesuit | 00227CA0 |
Shocktroop Spacesuit | 002265AD |
Space Trucker Spacesuit | 0021C780 |
Star Roamer Spacesuit | 00004E78 |
Starborn Spacesuit Astra | 0012E187 |
Starborn Spacesuit Avitus | 001CBA52 |
Starborn Spacesuit Bellum | 001CBA4E |
Starborn Spacesuit Gravitas | 0021C77E |
Starborn Spacesuit Locus | 001CBA4A |
Starborn Spacesuit Materia | 001CBA49 |
Starborn Spacesuit Solis | 002D7365 |
Starborn Spacesuit Tempus | 002D7346 |
Starborn Spacesuit Tenebris | 001CBA4D |
Starborn Spacesuit Venator | 0021C77F |
SysDef Ace Spacesuit | 002AAF44 |
SysDef Assault Spacesuit | 00398104 |
SysDef Combat Spacesuit | 0039810A |
SysDef Sec Recon Spacesuit | 00398108 |
SysDef Spacesuit | 00398103 |
Trackers Alliance Spacesuit | 00166404 |
UC Ace Spacesuit | 00166410 |
UC AntiXeno Spacesuit | 00206130 |
UC Combat Spacesuit | 00257808 |
UC Marine Spacesuit | 00257805 |
UC Sec Combat Spacesuit | 000EF9B0 |
UC Sec Recon Spacesuit | 000EF9AF |
UC Sec Starlaw Spacesuit | 000EF9AE |
UC Security Spacesuit | 000EF9AD |
UC Startroop Spacesuit | 00257809 |
UC Urbanwar Spacesuit | 0021A86A |
UC Vanguard Spacesuit | 00248C0F |
UC Wardog Spacesuit | 0025780A |
Va'Ruun Spacesuit | 00227CA3 |
Incendiary Experimental Nishina Spacesuit | 0065925 |
Sentinel's UC Antixeno Spacesuit | 0007B2B9 |
Repulsing Explorer Spacesuit | 0022B8F6 |
Peacemaker Spacesuit | 0013F97D |
Monster Costume | 00225FC9 |
Gran-Gran's Spacesuit | 001F22BC |
Reactive Experimental Nishina Helmet | 0065926 |
Incendiary UC AntiXeno Space Helmet | 0010A25E |
Bounty Hunter Space Helmet | 001C0F32 |
Peacemaker Space Helmet | 0013F97B |
Mark I Space Helmet | 0001754F |
Gran-Gran's Space Helmet | 001F22BC |
UC Armored Space Helmet | 0025780B |
SysDef Armored Space Helmet | 00398107 |
UC Sec Spaceriot Helmet | 000EF9B2 |
UC Vanguard Space Helmet | 00248C0E |
Operative Helmet | 0016E0C3 |
Armor-Plated UC AntiXeno Pack | 0010A25D |
Bounty Hunter Stalk | 001C0F35 |
Bounty Hunter Seek | 001C0F34 |
Bounty Hunter Track | 001C0F33 |
Mark 1 Pack | 0001754E |
UC Shock Power Pack | 0021A86C |
UC Navy Armored Fatigues | 002C6E7D |
UC Navy Duty Fatigues | 003E3ACF |
UC Navy Hat | 002C6E7E |
UC Navy Fatigues | 002C6E7F |
UC Navy Recon Fatigues | 003E3AD1 |
Utility Flightsuit | 00251F56 |
Clothing item IDs in Starfield
To find a specific clothing item quickly, you can use the search bar above the table, or click the arrows to sort the name order (e.g. try searching 'spacesuit' for just suits).
Starting with outfits, then headwera, here's a list of the clothing item IDs in Starfield discovered so far:
Clothing | Item ID |
---|---|
Ambassador Suit | 003E3D51 |
Argos Jacketed Jumpsuit | 001C84DB |
B.Morgan's Suit | 003FDBF7 |
Bayu's Corpwear | 003E8E7F |
Blue Labor Jumpsuit | 0029E174 |
Clean Suit | 00235B7D |
Corpo Boardroom Suit | 001A4253 |
Corpo Executive Suit | 00190D0B |
Corpo Power Suit | 002265B0 |
Corpo Salary Suit | 0019F9C1 |
Corpo Sleek Suit | 002265B1 |
Cream and Blue Dress | 001F1DCE |
Dalton Fienne's Suit | 00177494 |
Disciples Tagwear | 002262D3 |
Farming Outfit | 002262D5 |
Fashionable Suit | 00250C86 |
Faye Sensavahn's Outfit | 0010799A |
Filthy Physician Uniform | 003EC02E |
First Mercenary Outfit | 003E5D26 |
First Officer Outfit | 0021113E |
First Soldier Outfit | 00228825 |
Fishworker Splash Wear | 0024EF40 |
Fishworker Wet Wear | 0024EF41 |
Franklin Roosevelt's Outfit | 0021BBF1 |
Freestar Dustwear | 00224FE9 |
Freestar Militia Uniform | 00228827 |
Genavieve Monohan's Suit | 00177492 |
Genghis Khan's Outfit | 002262D2 |
Gray Labor Jumpsuit | 0029E175 |
Green Fashionable Suit | 002619EF |
HAZMAT suit | 0029AEAE |
Imogen Salzo's Suit | 00177493 |
Linden Calderi's Suit | 00177495 |
Masako Imada's Outfit | 00226298 |
Matteo's Outfit | 00030B4B |
Medic Uniform | 000028A5 |
Megacorp Executive Suit | 001A52D1 |
Mei Devine's Outfit | 002262D1 |
Miner Dredbreaker Outfit | 0009B72F |
Miner Hard Hat Outfit | 0026D8AA |
Miner Jacketed Jumpsuit | 0001D1D9 |
Miner Jumpsuit | 0001D1D7 |
Miner Utility Outfit | 0001D1E7 |
Naeva's Outfit | 00225FCA |
NASA Lab Uniform | 000C47A0 |
Navy Tan Dress | 001F1DC9 |
Neocity Corp Wear | 002266A2 |
Neon Businesswear | 002266A3 |
Neon Clublife Skirt | 001F1DD0 |
Neon Dancer Outfit | 00225FCC |
Neon Nightlife Jumpsuit | 003556E7 |
Neon Nightlife Skirt | 001F1DCF |
Neon Security Uniform | 00225D9E |
Neon Socialite Skirt | 00165720 |
New Atlantis Security Uniform | 0021BBF2 |
Nightwear | 00225DA0 |
Noel's Outfit | 00036AFC |
Patient's Clothes | 002BC183 |
Physician Uniform | 00226297 |
Prison Scrubs | 002491EA |
Pryce's Suit | 001BF2F8 |
Ranger Deputy Uniform | 0013730B |
Ranger Duelwear | 0022856C |
Reliant Medical Uniform | 000028A6 |
Resort Wear | 00003C4E |
Resort Wear | 00003BF6 |
Resort Wear | 00003C4D |
Ryujin Lab Worker Outfit | 001823CB |
Ryujin Lab Worker Suit | 001823CC |
Sam Coe's Outfit | 0001D1DE |
Sanctum Priest Vestment | 00225D9F |
Security Flight Suit | 000CC4D1 |
Space Trucker Flannel (jacket) | 002470D1 |
Space Trucker Flannel (no jacket) | 002470D2 |
Space Undersuit | 00165722 |
Striker Streetwear | 00064A2E |
Suit with Lapel Pin | 00027189 |
Swimsuit | 00002FA4 |
Syndicate Boss Suit | 0011F3AD |
Syndicate Capo Suit | 0011F3A8 |
Syndicate Club Suit | 0011F3AC |
Syndicate Pinstripes | 0011F3B0 |
Syndicate Thug Suit | 0011F3A7 |
SYSDEF Prison Scrubs | 000D981C |
UC Navy Armored Fatigues | 002C6E7D |
UC Navy Duty Fatigues | 003E3ACF |
UC Navy Fatigues | 002C6E7F |
UC Navy Recon Fatigues | 003E3AD1 |
Ularu's Suit | 003B2A81 |
Utility Flight Suit | 00251F56 |
Utility Flightsuit | 00251F56 |
Xenofresh Clean Suit | 0004008C |
Yellow Labor Jumpsuit | 0029E173 |
Deputy Hat | 002BA0E3 |
Farming Hat | 002262D5 |
First Officer Hat | 00228826 |
First Soldier Helmet | 0021F3F4 |
Fish Worker Mask | 0024EF42 |
Freestar Militia Hat | 0021712A |
Genghis Khan's Hat | 001D8426 |
Matteo Khatri's Hat | 00030B4D |
Neon Dancer Headwear | 000C900A |
Neon Secuirty Helmet | 001F73EF |
Neuroboost Mark I | 001A2507 |
Neuroboost Mark II | 00100517 |
Neuroboost Mark III | 00100518 |
Neurocom Mark I | 00100519 |
Neurocom Mark II | 0010051A |
Neurocom Mark III | 0010051B |
Neurotac Mark I | 0010051C |
Neurotac Mark II | 0010051D |
Neurotac Mark III | 0010051F |
Paxton's Officer Hat | 003E5D27 |
Ranger Hat | 002BA0E1 |
Striker Maskwear | 002E18F6 |
UC Navy Hat | 002C6E7E |
Aid item IDs in Starfield
To find a specific Aid item quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Not including food (there's a dedicated food table further down) here's a list of the Aid item IDs in Starfield discovered so far:
Aid | Item ID |
---|---|
Addichrone | 0029A851 |
AddiJack | 001F3E85 |
Alien Genetic Material | 000C1F57 |
Amp | 0029A856 |
Analgesic Poultice | 0003D8B2 |
Anchored Immobilizers | 0003D3AD |
Antibiotic Cocktail | 0003D3A9 |
Antibiotic Injector | 0003D3AF |
Antibiotic Paste | 0003D3AE |
Antibiotic Paste | 00299590 |
Antibiotics | 002F4436 |
Aurora | 002C5884 |
Bandages | 002F4459 |
Battlestim | 002A5024 |
BattleUp | 001F3E87 |
Black Hole Heart | 00122EA8 |
Boosted Injector | 0003D3AC |
Boudicca | 0029959F |
CQB-X | 0029A85E |
Dwarf Star Heart | 00299599 |
Emergency Kit | 002A9DE8 |
Frostwolf | 002C5885 |
Giant Heart | 0029959A |
Heal Gel | 0003D3AB |
Heal Paste | 002F445C |
Heart+ | 0029CAD9 |
Hippolyta | 002C5883 |
Hypergiant Heart | 00122E9C |
Immobilizer | 002F445B |
Infantry Alpha | 0029A85C |
Infantry Alpha | 0029A860 |
Infused Bandages | 0003D3B0 |
Junk Flush | 00143CB1 |
Med Pack | 0000ABF9 |
O2 Shot | 001F3E84 |
Panopticon | 002A5025 |
Paramour | 002C5881 |
Penicillin X | 0029A84F |
Pick-Me-Up | 00255DCB |
Recon Stim | 0029A855 |
Red Trench | 002C587F |
RedAMP | 001F3E86 |
Repairing Immobilizer | 00224D61 |
Ship Spare Part | 0003FB19 |
S.T.E.V.E. | 00139E4B |
Snake Oil | 0029A850 |
Squall | 002A9DE7 |
Subgiant Heart | 00122EB1 |
Synapse Alpha | 002C5880 |
Trauma Pack | 0029A847 |
Unprocessed Aurora | 000C8721 |
Whiteout | 00143CB2 |
Zipper Bandages | 0003D3AA |
Weapon Mod item IDs in Starfield
To find a specific weapon mod quickly, you can use the search bar above the table, or click the arrows to sort the name order.
Here's a list of the weapon mod item IDs in Starfield discovered so far:
Weapon Mod | Item ID |
---|---|
Calibrated (weapon quality level 2) | 0028F442 |
Refined(weapon quality level 3) | 0028F443 |
Advanced(weapon quality level 4) | 0028F444 |
Exterminator | 0015DD18 |
Furious | 000EA117 |
Instigating | 000F2013 |
Disassembler | 001625EB |
Explosive | 000FA8D6 |
Shattering | 000F4557 |
Extended Magazine | 000FFA3B |
Anti Personnel | 000FF441 |
Bashing | 000FEA07 |
Berserker | 000F437E |
Cornered | 000F428E |
Oxygenated | 000FAEAB |
SpaceAdept | 000F7321 |
Corrosive | 0008AB47 |
Crippling | 000F2E39 |
Hitman | 00122F1C |
